EduJunior brings an exciting opportunity for students to showcase their talent in a international-level online competition. Whether it's dancing, singing, speaking, or creativity — every child gets a chance to shine!
EduJunior brings an exciting opportunity for students from Kindergarten to Grade 12 to showcase their talent on an international platform.
One registration fee covers all categories — your child can participate in as many competitions as they like without any extra charge.
One fee covers all. Your child can enter as many categories as they want!
3 easy steps from registration to submission.
Every child who participates is recognised and rewarded.
Register once and participate in as many competitions as you want — no separate fee for each!
Fill in the form below — the form will guide you through all required details and payment.
Pay to complete registration
Scan with any UPI app
Thank you! We will contact you soon.
All entries are judged on 100 marks. Jury decision is final and binding.
| Stage Presence & Confidence | 20 |
| Technique & Skill (age-appropriate) | 25 |
| Creativity & Expression | 20 |
| Rhythm & Synchronisation with Music | 20 |
| Costume & Presentation | 15 |
| Total | 100 |
| Costume Design & Creativity | 25 |
| Character Portrayal & Expression | 25 |
| Confidence & Stage Presence | 20 |
| Relevance & Concept (Age-appropriate) | 20 |
| Overall Presentation | 10 |
| Total | 100 |
| Pitch Accuracy & Melody | 25 |
| Rhythm & Timing | 20 |
| Voice Quality & Clarity | 20 |
| Emotional Expression & Stage Presence | 20 |
| Song Selection & Difficulty | 15 |
| Total | 100 |
| Content Quality & Argument Strength | 25 |
| Language & Vocabulary (English) | 20 |
| Confidence & Stage Presence | 20 |
| Clarity of Delivery & Pronunciation | 20 |
| Timing & Structure | 15 |
| Total | 100 |
| Theme Relevance & Concept | 25 |
| Composition & Framing | 25 |
| Creativity & Originality | 20 |
| Technical Quality (Focus, Lighting) | 20 |
| Emotional Impact & Storytelling | 10 |
| Total | 100 |
| Technical Proficiency (Age-appropriate) | 25 |
| Rhythm, Timing & Accuracy | 25 |
| Tone Quality & Expression | 20 |
| Stage Presence & Confidence | 15 |
| Difficulty Level of Piece Performed | 15 |
| Total | 100 |
Register today and give your child the stage they deserve. One fee, all categories, international recognition.