STUDENT NAME | Class | SCHOOL | POSITION |
---|---|---|---|
Gauresh Banka | KG | La Martiniere For Boys | Winner |
Aahan Rahul Borad | 1 | Fountainhead School | winner |
Saanvi Jain | 4 | DPS Vasant Vihar | winner |
KIANNA GROVER | 8 | DPS RK PURAM | winner |
OJASVI AGGARWAL | 10 | BHAVAN VIDYALAYA SCHOOL, SECTOR 27-B, CHANDIGARH | winner |
Ayaan sethi | KG | La Martiniere for boys | runner up |
Ryan Sircar | 2 | La Martiniere for Boys | runner up |
Lavicka Gupta | 5 | Birla vidya niketan | runner up |
Dhairya Jatin Gor | 9 | SSRVM | runner up |
Samaira Kumar | 12 | DPS RK Puram | Runner up |
Souhardya Banerjee Singha | lkg | Birla High School, Mukundapur | outstanding |
ANAISHA BANSAL | Nursery | DPS VASANT VIHAR | outstanding |
Samriddha Banerjee Singha | ukg | Birla High School, Mukundapur | outstanding |
Aayra Mayank Jain | 1 | Fountainhead School | outstanding |
Kanishka Pandit | 2 | La Martiniere For Boys | outstanding |
Zivaah K Desai | 2 | Fountainhead School | outstanding |
Ojasvi Dhiraj Thakur | 3 | ssrvm | outstanding |
Kenisha Choudhary | 4 | birla vidya niketan | outstanding |
Yatee Kunal Munsiff | 5 | ssrvm | outstanding |
Shivansh Agarwal | 5 | LA Martiniere for boys | outstanding |
Abhyuday Rajgarhia | 4 | LA Martiniere for boys | outstanding |
SMAYAN DASGUPTA | 5 | LA MARTINIERE FOR BOYS | outstanding |
Lahana Barik | 5 | Lions Calcutta (Greater) Vidya Mandir | outstanding |
Aradhya Khemka | 6 | Neev Academy | outstanding |
Jaini Nirav Shah | 9 | ssrvm | outstanding |
Shambhavi Srivastava | 8 | ssrvm | outstanding |
Pearl Hiten Kenia | 9 | ssrvm | outstanding |
Saee Rajendra Vichare | 9 | ssrvm | outstanding |
Vincy Mitesh Chitalia | 10 | ssrvm | outstanding |
Anant Kumar Sharma | 11 | BVB vidyashram Pratap Nagar Jaipur | outstanding |
Poster Making Competition 2025
STUDENT NAME | Class | SCHOOL | POSITION |
---|---|---|---|
Advik PAdhy | Lkg | Air force school, ASTE, Murgeshpalya, Banglore | WINNER |
Purnasri kar | 3 | Bhavan's Tripura Vidyamandir | Winner |
Arushi Majumder | 4 | Bhavan's Tripura Vidyamandir | Winner |
Aamena Kachwalla | 7 | St. Annes | winner |
OJASVI AGGARWAL | 10 | BHAVAN VIDYALAYA SCHOOL, SECTOR 27-B, CHANDIGARH | Winner |
Yasish B | UKG | SITA RAJARAM PUBLIC SCHOOL(CBSE) | runner up |
Vrishika Jain | 1 | Fazlani L Academie Globale | runner up |
Sreshtha Bhattacharjee | 6 | Bhavans Tripura Vidyamandir | runner up |
Ambika Rani Gupta | 7 | Parevartan school | runner up |
Insiyah Lakdawala | ukg | St.Annes High School | outstanding |
Diyana Mehul Jain | 1 | Fazlani L'Academie Globale | Outstanding |
MUSA SHAIKH | 1 | FAZLANI L'ACADEMIE GLOBALE | outstanding |
Zahra Murtuza Fanuswalla | 3 | Fazlani L' academie Globale | outstanding |
AMAIRA NILESH JAIN | 3 | FAZLANI L'ACADEMIE GLOBALE | Outstanding |
S Sakethanath | 4 | PM Shri Kendriya Vidyalaya SAP, Thiruvantapuram | outstanding |
KAVEER DARSHAN SINGH NIJHAR | 4 | BIRLA VIDYA NIKETAN | Outstanding |
Bijoysmita Das | 5 | Bhavans Tripura Vidya Mandir | outstanding |
JYOTIKA D | 6 | PM SHRI KENDRIYA VIDYALAYA SAP PEROORKADA | outstanding |
Anwaya F Chanchal | 6 | PM SHRI KV SAP THIRUVANANTHAPURAM | Outstanding |
Dipannita Bhowmik | 6 | Bhavan's Tripura Vidya Mandir | outstanding |
Pavani tomar | 8 | Parevartan school | outstanding |
Saksham Bassi | 9 | Amity International School, Mohali | outstanding |
Harneet Kaur | 7 | Amity International School, Mohali | outstanding |
Photography Competition 2025
STUDENT NAME | category | SCHOOL | POSITION |
---|---|---|---|
Rudraksh Dhingra | 14-16 Years | Indraprastha World School | WINNER |
Yagya narang | 17-19 Years | Bhavan Vidyalaya Chandigarh | WINNER |
OJASVI AGGARWAL | 14-16 Years | BHAVAN VIDYALAYA Chandigarh | Runner Up |
Sachin | 17-19 Years | DR. Bhimrao Ambedkar School | Runner up |
Sandeep | 14-16 Years | DR. BHIMrao Ambedkar School | Outstanding |
Sachin malhotra | 17-19 Years | Bcm arya model sr sec school | Outstanding |
STUDENT NAME | category | SCHOOL | POSITION |
---|---|---|---|
Rudraksh Dhingra | 14-16 Years | Indraprastha World School | WINNER |
Yagya narang | 17-19 Years | Bhavan Vidyalaya Chandigarh | WINNER |
OJASVI AGGARWAL | 14-16 Years | BHAVAN VIDYALAYA Chandigarh | Runner Up |
Sachin | 17-19 Years | DR. Bhimrao Ambedkar School | Runner up |
Sandeep | 14-16 Years | DR. BHIMrao Ambedkar School | Outstanding |
Sachin malhotra | 17-19 Years | Bcm arya model sr sec school | Outstanding |
Singing Competition 2025
STUDENT NAME | Class | SCHOOL | POSITION |
---|---|---|---|
Jivyana Bodra | SKG | Gopi birla memorial school | WINNER |
Esther S John | 3 | Mcc public school, chennai | WINNER |
swasti tripathi | 5 | delhi public school, unnao | winner |
saatvik | 7 | delhi public school, unnao | winner |
gurmannat singh | 11 | sri guru harkrishan Sr. sec public school | winner |
n taanya sri | 10 | vels vidyashram, chennai | runner up |
sanantha .s | 3 | vels vidyashram, chennai | runner up |
viaan jodhawat | jr. kg | gopi birla memorial school | runner up |
Haneesha donakonda | 5 | paramita heritage school | runner up |
Swara karthigeyan | 8 | vels vidyashram, chennai | runner up |
niva pratik dani | 1 | gopi birla memorial school | outstanding |
meehan jain | 1 | gopi birla memorial school | outstanding |
anvi bapat | 1 | Gopi Birla Memorial school | outstanding |
dhiyansh doshi | skg | gopi birla memorial school | outstanding |
miriah ann therese | ukg | rajagiri christu jayanthi school | outstanding |
p. patricia sweetlyn | ukg | mcc public school, chennai | outstanding |
ayaan daftary | 4 | gopi birla memorial school | outstanding |
ruth samuel | 4 | mcc public school, chennai | outstanding |
n. mannya | 5 | paramita heritage school | outstanding |
Pahal verma | 6 | JP International School, Noida | outstanding |
Ahaana Manu rai | 5 | city montessori school, rajajipuram - campus - 2 | outstanding |
Darshita Venkat | 8 | vels vidyashram, chennai | outstanding |
shruthi vivek | 8 | vels vidyashram, chennai | outstanding |
ashwin verma | 7 | delhi public school, unnao | outstanding |
agrima kansal | 8 | k.l International school | outstanding |
Handwriting Competition 2025
STUDENT NAME | CLASS | SCHOOL | POSITION |
---|---|---|---|
Paavani Hishikar | 3 | PM Shri Kendriya Vidyalaya No.1 Indore | WINNER |
Pranav Gupta | 5 | Kothari International School, Noida | WINNER |
Eliza Khan | 9 | St. Francis School, Indirapuram | WINNER |
Shravani Santosh Lambrud | 11 | Kalikadevi junior college Shirur kasar | WINNER |
Nitya Sharma | 3 | Kothari International School, Noida | RUNNER-UP |
Sragvee Molugu | 6 | Johnson grammar school | RUNNER-UP |
Saumya Singh | 9 | Kothari International School, Noida | RUNNER-UP |
OJASVI AGGARWAL | 10 | BHAVAN VIDYALAYA SCHOOL, CHANDIGARH | RUNNER-UP |
Ayush A | 1 | TATVA Global School | Outstanding |
Srieethanvika. k.b | 2 | Johnson Grammar School | Outstanding |
Ashrith Bommagani | 2 | Johnson Grammer School | OUtstanding |
Dishti Alwadhi | 4 | Kothari International School, Noida | Outstanding |
Reshvi sri | 6 | Johnson grammar school | OUTStanding |
Avadhanam Sri Sahasra | 10 | Johnson Grammar School | OUTSTANDING |
Asmi Saini | 10 | Kothari International School, Noida | Outstanding |
AWARDS
WINNER
- Trophy
- Gold Medal
- Hard Copy of Certificate
RUNNER-UP
- Gold Medal
- Hard Copy of Certificate
OUTSTANDING
- Silver Medal
- Hard Copy of Certificate
ALL PARTICIPANTS
- Online Certificate of Participation
- Cash prizes will be awarded to the winners, runners-up, and outstanding performers in the photography competition.
- Congratulations to all participants—you are all winners in our eyes! Awards will be dispatched within 30 days.